
Blue Green Algae Transmitter
SS313-01-N01
Blue Green Algae Transmitter
Product Highlights
• Measures blue-green algae concentration from 0 to 300000 cells/mL.
• Fluorescence principle with a fibre-optic light path.
• RS485 Modbus RTU connects to compatible monitoring systems.
• Fluorescence principle with a fibre-optic light path.
• RS485 Modbus RTU connects to compatible monitoring systems.
Product Overview
• Measures blue-green algae concentration from 0 to 300000 cells/mL.
• Fluorescence principle with a fibre-optic light path.
• RS485 Modbus RTU connects to compatible monitoring systems.
| Item | Specification |
| Model | SS313-01-N01 |
| Measurement principle | Fluorescence; fibre-optic light path |
| Range options | 0–300000 cells/mL |
| Linearity | R² >0.999; based on laboratory Rhodamine B tests |
| Resolution | 1 cell/mL; temperature: 0.1 °C |
| Supply voltage | DC 7–30 V |
| Power consumption | 0.4 W |
| Communication interface | RS485; Modbus RTU; 4800 bit/s default |
| Probe operating temperature | 0–40 °C |
| Ingress protection | IP68 |
| Probe pressure limit | <0.6 MPa |
| Probe cable | 5 m standard |
| Housing material | Corrosion-resistant plastic |
| Probe dimensions / thread | 134 mm and 119 mm dimensions shown; Ø30 mm; NPT 3/4 |
| Temperature error | ±0.5 °C |









